Portfolio: Dexter André Tofteland
Gameplay, 3D Mathematics, Physics
My name is Dexter André and I am a professional game programmer, currently employed at Rennsport as a Physics Programmer for a racing sim. I have a bachelor's degree in Game Technology and Simulation and a degree for a one-year course in Augmented and Virtual Reality. From Norway, currently living in Enköping, Sweden.
I have about 5 years of professional Unreal and C++ experience, and several more years of Unity and C# experience from my education and free-time projects. I love working with 3D mathematics, physics, camera, characters, vehicles — anything that moves! I have also worked with tools creation, audio analysis, UI, performance profiling, and quest logic. Although I have a preference towards 3D mathematics, I'm happy with a challenge.
In my free time, I enjoy stylistic 3D platformers, puzzle games, city-builders, and action games. A good narrative is a big bonus! Some of my favorite games are:
Ico, Bloodborne, Sekiro, Paper Mario 2, Õkami, Pikmin, Snake Pass, Wind Waker, Frostpunk, Hollow Knight, The Banner Saga, Risk of Rain, Snakebird, and Rainworld.
And I play the piano.
Online Combat Game
[Unannounced Game]
Sea of Thieves
[Season 6 Content]
Fishing: North Atlantic
[Released 2020]
Gaming Against Depression
[Commercial Demo]
Unison Escape
[GMTK Game Jam, 2021]
Nordavind
[Bachelor Project, 2018]
Butt Simulator
[GGJ 2018]
GalápaSec
[Group Assignment, 2017]
Project Biohazard
[Group Extracurricular Project, 2017]
Swarm
[Solo Assignment, 2016]
Project RTS
[Group Assignment, 2016]
Flocking
[C++, Unreal Engine 4, from Fishing: North Atlantic]
Graph Gameplay
[C#, Unity]
Convex Hull (2D)
[C++, OpenGL, Qt]
Sonar GUI Streaming
[C++, Unreal Engine 4, from Fishing: North Atlantic]
Vertex Animation Material
[C++, Unreal Engine 4, from Fishing: North Atlantic]
Deformable Snow
[C#, Unity, Shader Forge]
Mathematics Survival Guide
[Extracurricular]
Runtime 2D Trajectory Modelling
[Extracurricular]
3rd Person Camera Trigonometry
[Extracurricular]
Visible Area of Circle
[Extracurricular]
Cubic Hermite Interpolation
[Extracurricular]
de Casteljau Spline
[Extracurricular]
Report: National Park
[Group Assignment]
Date | Experience |
---|---|
Oct 2024 — Ongoing | Physics Programmer at Rennsport |
Oct 2021 — Apr 2024 | Intermediate (Physics) Programmer at Firesprite |
Oct 2020 — Oct 2021 | Junior (Gameplay) Programmer at Firesprite |
Jul 2019 — Sep 2020 | Gameplay Programmer at Misc Games |
Feb 2020 | Attended Global Game Jam 2020; created "Jesus Is My Canvas" (intro song by David Wise) |
Nov 2019 | Held a presentation about introductory game development at Sølvberget Library, Stavanger |
Oct 2019 | Attended Mix and Game Jam 2019; created "World Minigolf" |
Aug 2019 | Held a three-day VR programming course for kids age 13-15 in Unity with HTC Vive for Making View |
Feb 2017 — Jun 2019 | Worked as a mentor in mathematics at Klatreveggen Leksehjelp |
Jun 2019 | Held a one-week programming course for kids age 10-12 in Unity |
Jan 2019 — Jun 2019 | Six months of professional practice. Worked on "Gaming Against Depression" and "Førstemann på skadested". Part of course "Professional Practice". |
Aug 2018 — Jun 2019 | One-year add-on programme in "Augmented and Virtual Reality" at Inland University of Applied Sciences |
Jan 2019 | Volunteered and attended Global Game Jam 2019; created "Let's Renovate: Doggy Style!" |
Nov 2018 | Attended local game jam; created "Go Ham!" |
Oct 2018 | Attended two-day motion capture course (again) |
Aug 2015 — Jun 2018 | Bachelor's degree in "Game Technology and Simulation" at Inland University of Applied Sciences |
Jun 2018 | Attended two-day motion capture course |
Jan 2016 — Jun 2018 | Worked as teaching assistant in mathematics at Inland University of Applied Sciences |
Apr 2018 | Held a playtest for game "Nordavind" at TestBonanza #16 |
Mar 2018 | Held a playtest for game "Nordavind" at Inland University of Applied Sciences |
Jan 2018 | Volunteered and attended Global Game Jam 2018; created "Trance Mission" and "Butt Simulator" |
Dec 2017 | Delivered game concept "Nordavind" as part of course "Preproduction for Pilot" |
Aug 2017 — Oct 2017 | Designed and lectured a nine-week mathematics preparatory course for Inland University of Applied Sciences |
Feb 2017 — Jun 2017 | Created three assignments for course "Game- and Systems Thinking" for Inland University of Applied Sciences |
Aug 2015 — Jun 2017 | Project leader and programmer at student game studio "Loony Bean" |
Jun 2017 | Delivered game concept "GalápaSec" as part of course "Gamification" |
Feb 2017 | Held a playtest for game "Project Biohazard" at TestBonanza #12 |
Feb 2017 | Volunteered and attended Global Game Jam 2017; created "Bumpit" (with Nikki Rapp voicing our characters) |
Dec 2016 | Delivered game "Swarm" as part of course "System Design" |
Oct 2016 | Delivered game "Project RTS" as part of course "System Design" |
Sep 2016 | Attended game jam at Oslo Public Library (Deichman); created "Chicken Hunt" |
Sep 2016 | Held a playtest for game "Bad Reception" at TestBonanza #11 |
Jun 2016 | Delivered game "Deadly Dancer" as part of course "Programming II" |
Apr 2016 | (One day) QA-tested game "Shadow Puppeteer" for Sarepta Studio (Wii U version) |
Feb 2016 | Volunteered and attended Global Game Jam 2016; created "Stuffy Hitman" and "Maya Ragequit Simulator" (music only) |
Nov 2015 | Held a playtest for game "Bad Reception" at TestBonanza #9 |
Add-On Programme in Augmented and Virtual Reality
Old course plan outdated. Modern course plan example available here.
Semester | Course | ||
---|---|---|---|
2 | VR / AR Professional Practice | Mathematics III (part of Bachelor) | |
1 | VR / AR on Mobile Platforms | Programming and Scripting for VR / AR Systems | |
1 | Introduction to VR / AR Production | Development for VR / AR Production | Content Creation for VR / AR Production |
Bachelor's Degree in Game Technology and Simulation
Old course plan outdated. Modern course plan example available here.
Semester | Course | ||
---|---|---|---|
6 | Bachelor Project: Pilot | ||
5 | Game Engine Architecture | Visualization and Simulation | Preproduction for Pilot |
4 | 3D Programming | Gamification | Databases and Networks |
3 | Systems Design | Algorithms and Data Structures for Games | Game- and Systems Thinking |
2 | Mathematics II | Programming II | Game Design |
1 | Mathematics I | Programming I | Introduction to 3D |